Comment on page
All FeedOtter Data Tokens
See full list of FeedOtter token language usable in your custom templates. FeedOtter uses a customized version of the TWIG template syntax.
These tokens are used to display properties from the parent FeedOtter campaign object.
Merge Code | Description and Usage |
---|---|
[[feedotter.campaign_name]] | The name of your campaign as provided during the wizard process |
[[feedotter.send_date]] | A text string containg the day of week, month, day, and year that your email campaign ran. Example: Tuesday, November 15 2016 |
[[feedotter.send_date_object]] | A date object that can be used for advanced formatting such as [[feedotter.send_date_object | date("Hi m/d/Y", "Europe/Paris")]]. Good resources for date building are: PHP date function and PHP date generator. |
[[feedotter.scheduled_date | date("m/d/Y")]] | A date object which contains the date that a curated newsletter is scheduled. This may be useful if you create newsletters that are scheduled in the future. This token REQUIRES the use of a formatter. Date formatters are in PHP format.
Supported Modules: Curated Newsletters
Supported Platforms: Pardot, Marketo, Eloqua, Campaigner, MailChimp |
[[feedotter.campaign_from_name]] | The FROM NAME value as provided during the campaign wizard process |
[[feedotter.campaign_from_email]] | The FROM EMAIL value as provided during the campaign wizard process |
[[feedotter.campaign_reply_email]] | The REPLY EMAIL address as provded during the campaign wizard process |
[[feedotter.preheader_text]] | Special text block designed for an email preheader. This includes the title of the first post and the first 100 characters of the first post text. |
These tokens MUST be inside a valid loop.
Merge Code | Description and Usage |
---|---|
[[post.post_title]] | The title of a blog post. |
[[post.post_url]] | The url of a blog post |
[[post.post_excerpt]] | The best text summary of an article. Our system evaluates the <description> and <content> values and builds a summary based on availability. |
[[post.post_excerpt_text]] | Same as post_excerpt with HTML stripped. |
[[post.post_description]] | The full <description> content from the RSS feed (including HTML if present). |
[[post.post_description_text]] | A text-only version of the <description> node from the RSS feed. |
[[post.post_content]] | The full <content> from the RSS feed. Including HTML. |
[[post.post_content_text]] | The full <content> from the RSS feed with HTML removed. |
[[post.post_author]] | The author name of a blog post. IF the RSS data contains multiple authors they will be displayed separated by a comma. e.g. "Author1, Author2". You can gain more control over the display of multiple authors by using the asArray method. |
[[post.post_date]] | The publish date of a blog post. Automatic formatting (you can learn how to format dates using TWIG filters here.) |
[[post.post_source]] | The name of the source of a blog post |
[[post.image_url]] | The best image to represent a blog post as chosen by our algorithm. Learn more about how FeedOtter selects campaign images here. |
[[post.post_timeToRead]] | Displays an estimated article read time (integer). Based on the <content> field of the RSS data. Usage: "Read time: [[post.post_timeToRead]] min." |
[% if post.post_categories|length >0 %] [% for cat in post.post_categories |slice(0,1) %] [[cat.name|upper]] [% endfor %] [% endif %] | Category of your blog post. If category assigned to post it will pull the primary category listed. |
[[post.cta_text]] | Create your own standard call-to-action for each content block via the UI. |
[[post.asArray.json_encode.value]] |
These merge codes correspond to properties that can be customized from the FeedOtter customize interface.
Merge Code | Description |
---|---|
[[feedotter.primary_color]] | The color(hex) selected as primary color in the campaign wizard |
[[feedotter.secondary_color]] | The color(hex) selected as secondary color in the campiagn wizard |
[[feedotter.button_color]] | The color(hex) for buttons and calls to action links |
[[feedotter.footer_text_color]] | The color(hex) of text in the default footer text. Only allowed inside "footer_html" content. |
[[feedotter.footer_html]] | WYSIWYG html block for footer content. |
[[feedotter.social_html]] | Display custom html to display social links and icons. |
[[feedotter.company_logo_url]] | Certain templates support the upload of a logo image. |
[[feedotter.logo_width]] | With your uploaded logo, this token replaces the width (integer) in pixels so you can resize your logo image to fit your template via the UI. |
[[feedotter.post_body_char_limit]] | Certain templates support the changing of the max body length via the UI. |
[[feedotter.unsubscribe_link]] | Displays the proper unsubscribe link based on your ESP. |
[[feedotter.view_as_webpage_link]] | Displays a link to view the email as a webpage based on your ESP.
Marketo = {{system.viewAsWebpageLink}}
Pardot = {{View.Online}} |
[[feedotter.company_name]] | Customize via the UI and automatically use in footer or any area of your template. |
[[feedotter.company_url]] | Add your company website to link logo and header images via the UI. |
Last modified 3mo ago